Schneider Electric HMIG5U22 PLC softver
- Kataloški br:
- 3342457 - 62
- Oznaka:
- HMIG5U22
- EAN:
- 3606481058751
- Kataloški br:
- 3342457 - 62
- Oznaka:
- HMIG5U22
- EAN:
- 3606481058751
Schneider Electric HMIG5U22 PLC softver
7,090.00 KM
Komada
Prodaja i slanje od:
Architektengruppe S71 d.o.o.
7,090.00 KM
sa PDV
Troškovi dostave
Komada
Tehničke specifikacije
Tehničke specifikacije
| Vrsta proizvoda | PLC softver |
| Tip | HMIG5U22 |
| Proizvođač-br. dijela | HMIG5U22 |
| Built-in depth | 45 mm |
| Suitable for safety functions | FALSE |
| Operating temperature | 0-60 °C |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | FALSE |
| Number of HW-interfaces industrial Ethernet | 2 |
| Number of HW-interfaces RS-232 | 2 |
| Number of HW-interfaces RS-422 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 4 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 0 |
| Supporting protocol for TCP/IP | TRUE |
| Supporting protocol for ASI | FALSE |
| Supporting protocol for PROFIBUS | FALSE |
| Supporting protocol for CAN | FALSE |
| Supporting protocol for INTERBUS | FALSE |
| Supporting protocol for KNX | FALSE |
| Supporting protocol for Modbus | TRUE |
| Supporting protocol for Data-Highway | FALSE |
| Supporting protocol for DeviceNet | FALSE |
| Supporting protocol for SUCONET | FALSE |
| Supporting protocol for other bus systems | FALSE |
| Number of function buttons, programmable | 0 |
| With numeric keyboard | FALSE |
| With alpha numeric keyboard | FALSE |
| Usable project memory/user memory | 512 kByte |
| With message indication | FALSE |
| With message system (incl. buffer and confirmation) | FALSE |
| Process value representation (output) possible | TRUE |
| Process default value (input) possible | FALSE |
| With recipes | TRUE |
| Number of password levels | 0 |
| With printer output | TRUE |
| Number of online languages | 10 |
| Additional software components, loadable | FALSE |
| Degree of protection (IP), front side | IP67 |
| With SW interfaces | TRUE |
| Width of the front | 188 mm |
| Height of the front | 131 mm |
| Suitable for rail mounting | FALSE |
| Supporting protocol for SERCOS | FALSE |
| Supporting protocol for INTERBUS-Safety | FALSE |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Wall mounting/direct mounting | FALSE |
| Radio standard Bluetooth | FALSE |
| Radio standard WLAN 802.11 | FALSE |
| IO link master | FALSE |
| Supporting protocol for AS-Interface Safety at Work | FALSE |
| Supporting protocol for DeviceNet Safety | FALSE |
| Supporting protocol for EtherNet/IP | TRUE |
| Supporting protocol for Foundation Fieldbus | FALSE |
| Supporting protocol for PROFINET CBA | FALSE |
| Supporting protocol for PROFINET IO | FALSE |
| Supporting protocol for PROFIsafe | FALSE |
| Supporting protocol for SafetyBUS p | FALSE |
| Supply voltage DC | 12-24 V |
| Radio standard GPRS | FALSE |
| Radio standard GSM | FALSE |
| Mobile communications standard 3G (UMTS) | FALSE |
| Number of buttons with LED | 0 |
| Number of system buttons | 0 |
| Supporting protocol for EtherCAT | FALSE |
| Certified for UL hazardous location class I | FALSE |
| Certified for UL hazardous location class II | FALSE |
| Certified for UL hazardous location class III | FALSE |
| Certified for UL hazardous location division 1 | FALSE |
| Certified for UL hazardous location division 2 | FALSE |
| Certified for UL hazardous location group A (acetylene) | FALSE |
| Certified for UL hazardous location group B (hydrogen) | FALSE |
| Certified for UL hazardous location group C (ethylene) | FALSE |
| Certified for UL hazardous location group D (propane) | FALSE |
| Certified for UL hazardous location group E (metal dusts) | FALSE |
| Certified for UL hazardous location group F (carbonaceous dusts) | FALSE |
| Certified for UL hazardous location group G (non-conductive dusts) | FALSE |
Opis
Opis
Harmony GTU Open Box Win 10 se koristi u kombinaciji sa SP5000 monitorima. Ova linija proizvoda razvijena je sa svojim performansama i fleksibilnim mogućnostima odabira kako bi odgovarala složenim strojevima i malim linijama. Otvoreni Windows operativni sustav za veću kompatibilnost s različitim softverom. Optimalna povezivost zajamčena je zahvaljujući raznim sučeljima: 2 x Ethernet, 2 x serijski COM, 3 x USB tip A, 1 x USB tip Mini-B, kao i 1 x utor za SD karticu, 2 x CFast, 1 x DVI, 1 x MIC-In i 2x izlaza za zvučnike/zvuk.
Ovaj tekst je mašinski preveden.
Ovaj tekst je mašinski preveden.
Sistemski zahtjevi
Nema sistemskih ograničenjaOcjene kupaca
Ocjene kupaca
Prosječna ocjena
0.00 od 5 zvjezdica
Još nema recenzija ovog proizvoda, ali to možete promijeniti.