Schneider Electric LUB32 kontrolna jedinica
- Kataloški br:
- 2971231 - 62
- Oznaka:
- LUB32
- EAN:
- 3389110362787
- Kataloški br:
- 2971231 - 62
- Oznaka:
- LUB32
- EAN:
- 3389110362787
Schneider Electric LUB32 kontrolna jedinica
0.00 KM
Komada
Prodaja i slanje od:
Architektengruppe S71 d.o.o.
0.00 KM
sa PDV
Troškovi dostave
Komada
Tehničke specifikacije
Tehničke specifikacije
| Proizvođač-br. dijela | LUB32 |
| Tip | LUB32 |
| dim. | (Š x V x D) 45 x 154 x 126 mm |
| Dubina | 126 mm |
| Visina | 154 mm |
| Širina | 45 mm |
| Width | 45 |
| Height | 154 mm |
| Depth | 126 mm |
| With transformer | FALSE |
| Rated operation power at AC-3, 400 V | 15 kW |
| Number of command positions | 3 |
| Number of auxiliary contacts as normally open contact | 1 |
| Number of auxiliary contacts as normally closed contact | 1 |
| Suitable for emergency stop | FALSE |
| Rated operation current Ie | 32 A |
| Number of indicator lights | 0 |
| Supporting protocol for LON | FALSE |
| Supporting protocol for TCP/IP | FALSE |
| Supporting protocol for ASI | FALSE |
| Supporting protocol for PROFIBUS | FALSE |
| Supporting protocol for CAN | FALSE |
| Supporting protocol for INTERBUS | FALSE |
| Supporting protocol for Modbus | FALSE |
| Supporting protocol for Data-Highway | FALSE |
| Supporting protocol for DeviceNet | FALSE |
| Supporting protocol for SUCONET | FALSE |
| Supporting protocol for other bus systems | FALSE |
| External reset possible | FALSE |
| Suitable for rail mounting | TRUE |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | FALSE |
| Supporting protocol for INTERBUS-Safety | FALSE |
| With short-circuit release | TRUE |
| With fuse | FALSE |
| Type of electrical connection of main circuit | Screw connection |
| Type of electrical connection for auxiliary- and control current circuit | Screw connection |
| Supporting protocol for AS-Interface Safety at Work | FALSE |
| Supporting protocol for DeviceNet Safety | FALSE |
| Supporting protocol for EtherNet/IP | FALSE |
| Supporting protocol for Foundation Fieldbus | FALSE |
| Supporting protocol for PROFINET CBA | FALSE |
| Supporting protocol for PROFINET IO | FALSE |
| Supporting protocol for PROFIsafe | FALSE |
| Supporting protocol for SafetyBUS p | FALSE |
| Voltage type for actuating | AC/DC |
| Type of motor starter | Direct online starter (DOL) |
| Rated operation power at AC-3, 230 V, 3-phase | 7.5 kW |
| Rated power, 460 V, 60 Hz, 3-phase | 15 kW |
| Rated power, 575 V, 60 Hz, 3-phase | 15 |
| Rated operation current at AC-3, 400 V | 32 A |
| Ambient temperature, upper operating limit | 70 °C |
| Rated conditional short-circuit current, type 2, 400 V | 50000 |
| Rated conditional short-circuit current, type 2, 230 V | 50000 |
| Rated conditional short-circuit current, type 1, 480 Y/277 V | 10000 |
| Rated conditional short-circuit current, type 1, 600 Y/347 V | 4000 |
| Coordination class according to IEC 60947-4-3 | Class 2 |
| Vrsta proizvoda | kontrolna jedinica |
Ocjene kupaca
Ocjene kupaca
Prosječna ocjena
0.00 od 5 zvjezdica
Još nema recenzija ovog proizvoda, ali to možete promijeniti.
Pribor za ovaj prooizvod
- Esencijalni (16)