Schneider Electric TM1STNTCRN52030 senzor temperature
- Kataloški br:
- 2936049 - 62
- Oznaka:
- TM1STNTCRN52030
- EAN:
- 13606480761673
- Kataloški br:
- 2936049 - 62
- Oznaka:
- TM1STNTCRN52030
- EAN:
- 13606480761673
Schneider Electric TM1STNTCRN52030 senzor temperature

155.00 KM
Komada
Prodaja i slanje od:
Architektengruppe S71 d.o.o.
155.00 KM
sa PDV
Troškovi dostave
Komada


Tehničke specifikacije
Tehničke specifikacije
Tip | TM1STNTCRN52030 |
Sadržaj | 5 St. |
UV resistant | TRUE |
Wireless | FALSE |
Housing colour | Black |
With display | FALSE |
Cable length | 3 m |
Suitable for wall mounting | FALSE |
With housing | TRUE |
Type of power supply | None |
Suitable for tube mounting | TRUE |
Measurement of relative air humidity | FALSE |
Technology | Other |
Supporting protocol for KNX | FALSE |
Supporting protocol for Modbus | FALSE |
Error registration possible | FALSE |
Type of electric connection | Other |
Explosion-proof | FALSE |
Wi-Fi-compatible | FALSE |
Degree of protection (IP) | IP68 |
With mounting material | FALSE |
Tolerance | 1 |
Scope of application | Immersion tube |
Suitable for liquids | TRUE |
Suitable for gases | TRUE |
Trend representation | FALSE |
Bluetooth | FALSE |
IFTTT support available | FALSE |
Supporting protocol for BACnet | FALSE |
NFC (Near Field Communication) | FALSE |
Supporting protocol for MP (multi point) | FALSE |
Sensor element inside housing | TRUE |
Measurement of CO2 | FALSE |
Measurement of dewpoint | FALSE |
Measurement of VOC | FALSE |
Active temperature measurement | FALSE |
Passive temperature measurement | TRUE |
Enthalpy measurement | FALSE |
Particulate matter measurement (PM) | FALSE |
Measurement of absolute air humidity | FALSE |
LoRa technology | FALSE |
Number of output signals | 1 |
With reverse polarity protection | FALSE |
Number of measuring points | 1 |
Offset setting possible | FALSE |
Potentiometer with adjustment knob | FALSE |
Sensor element outside housing | FALSE |
Diameter sensor element | 5 |
Average temperature measuring | FALSE |
Compatible with Apple HomeKit | FALSE |
Compatible with Google Assistant | FALSE |
Compatible with Amazon Alexa | FALSE |
Sensor type | NTC, 10K |
Standby push button | FALSE |
Insert length | 20 |
Housing height | 5 |
Housing width | 20 |
Suitable for ceiling mounting | FALSE |
Suitable for duct mounting | TRUE |
Fixed cable to sensor | TRUE |
Material element | Other |
Sensor length | 20 |
Suitable for air | TRUE |
Vrsta proizvoda | senzor temperature |
Ocjene kupaca
Ocjene kupaca
Prosječna ocjena
0.00 od 5 zvjezdica
Još nema recenzija ovog proizvoda, ali to možete promijeniti.