Siemens 6ES7138-6AA01-2BA0
- Kataloški br:
- 2873980 - 62
- Oznaka:
- 6ES71386AA012BA0
- EAN:
- 4047623410843
- Kataloški br:
- 2873980 - 62
- Oznaka:
- 6ES71386AA012BA0
- EAN:
- 4047623410843
Siemens 6ES7138-6AA01-2BA0
 
                                      7,510.00 KM
Komada
                                                Prodaja i slanje od:
                                                
                          Architektengruppe S71 d.o.o.
                        
                      
                    7,510.00 KM
sa PDV
          
            Troškovi dostave
          
        
        Komada
 
                                    
                 
                          Tehničke specifikacije
Tehničke specifikacije
| Tip | 6ES7138-6AA01-2BA0 | 
| Proizvođač-br. dijela | 6ES71386AA012BA0 | 
| Width | 15 | 
| Height | 73 mm | 
| Depth | 58 mm | 
| Suitable for safety functions | FALSE | 
| Supporting protocol for LON | FALSE | 
| Number of HW-interfaces industrial Ethernet | 0 | 
| Number of HW-interfaces RS-232 | 0 | 
| Number of HW-interfaces serial TTY | 0 | 
| Number of HW-interfaces USB | 0 | 
| Number of HW-interfaces parallel | 0 | 
| Number of HW-interfaces other | 0 | 
| With optical interface | FALSE | 
| Supporting protocol for TCP/IP | FALSE | 
| Supporting protocol for ASI | FALSE | 
| Supporting protocol for PROFIBUS | FALSE | 
| Supporting protocol for CAN | FALSE | 
| Supporting protocol for INTERBUS | FALSE | 
| Supporting protocol for KNX | FALSE | 
| Supporting protocol for Modbus | FALSE | 
| Supporting protocol for Data-Highway | FALSE | 
| Supporting protocol for DeviceNet | FALSE | 
| Supporting protocol for SUCONET | FALSE | 
| Supporting protocol for other bus systems | FALSE | 
| Suitable for counting | TRUE | 
| Suitable for weighing | FALSE | 
| Suitable for welding control | FALSE | 
| Suitable for pressure control | FALSE | 
| Suitable for NC | FALSE | 
| Suitable for SSI | FALSE | 
| Suitable for electronic positioning | TRUE | 
| Suitable for CNC | FALSE | 
| Suitable for incremental data detection | TRUE | 
| Suitable for flux controller | FALSE | 
| Suitable for flux measurement | FALSE | 
| Suitable for path controller | FALSE | 
| Suitable for cam controller | FALSE | 
| Suitable for flying saw | FALSE | 
| Suitable for multi-axis control | FALSE | 
| Suitable for single-axis controller | FALSE | 
| Suitable for multi-axis positioning | FALSE | 
| Suitable for single-axis positioning | FALSE | 
| Rail mounting possible | TRUE | 
| Explosion safety category for dust | None | 
| Fieldbus connection over separate bus coupler possible | TRUE | 
| System accessory | TRUE | 
| Appendant operation agent (Ex ia) | FALSE | 
| Appendant operation agent (Ex ib) | FALSE | 
| Degree of protection (IP) | IP20 | 
| Supporting protocol for SERCOS | FALSE | 
| Supporting protocol for INTERBUS-Safety | FALSE | 
| Number of interfaces PROFINET | 0 | 
| Number of HW-interfaces Wireless | 0 | 
| Front built-in possible | FALSE | 
| Rack-assembly possible | FALSE | 
| Wall mounting/direct mounting | FALSE | 
| Radio standard Bluetooth | FALSE | 
| Radio standard Wi-Fi 802.11 | FALSE | 
| Function block automatic reset | FALSE | 
| Function block contactless working protection installation | FALSE | 
| Function block operating mode selection | FALSE | 
| Function block emergency stop | FALSE | 
| Function block restart blockage | FALSE | 
| Function block access control | FALSE | 
| Function block affirm pushbutton | FALSE | 
| Function block 2-hand switching | FALSE | 
| IO link master | FALSE | 
| Contactor control function block | FALSE | 
| Supporting protocol for AS-Interface Safety at Work | FALSE | 
| Supporting protocol for DeviceNet Safety | FALSE | 
| Supporting protocol for EtherNet/IP | FALSE | 
| Supporting protocol for Foundation Fieldbus | FALSE | 
| Supporting protocol for PROFINET CBA | FALSE | 
| Supporting protocol for PROFINET IO | FALSE | 
| Supporting protocol for PROFIsafe | FALSE | 
| Supporting protocol for SafetyBUS p | FALSE | 
| Suitable for temperature control | FALSE | 
| Radio standard GPRS | FALSE | 
| Radio standard GSM | FALSE | 
| Radio standard UMTS | FALSE | 
Ocjene kupaca
Ocjene kupaca
                              Prosječna ocjena
                            
 
                            0.00 od 5 zvjezdica
                              Još nema recenzija ovog proizvoda, ali to možete promijeniti.
 
                            
                                                         
                     
                      
                     
                                                      